Dr. Rajan Sharma
Assistant Professor of Biotechnology, Uttaranchal University
Postdoctoral Researcher at SR University (2025–26) and NTU Singapore (2024–25). Working across bioenergy, waste valorisation, biotechnology and sustainable communities.
15+ years
innovation
SUSTAINABLE FUTURE
Key figures
Research, teaching and community impact at a glance.
Research output
Publication profile and presentation activity.
Publications by year
Journal articles, chapters and books · 2012–2026
Publication types
Reported research output
Presentations
Conference participation
People trained by group
Community training and capacity building
Experience mix
As stated in October 2026 CV
Career & experience
Selected roles from 2011 to present.
Education & credentials
Qualifications, programmes and postdoctoral appointments.
| PERIOD | QUALIFICATION | INSTITUTION | DETAILS |
|---|---|---|---|
| 2012–2019 | Ph.D. Biotechnology | University of Petroleum and Energy Studies (UPES), Dehradun | Thesis: Bioconversion of Lignocellulosic Biomass to Biogas. WES verified. |
| 2023–2026 | M.Tech. Health, Safety & Environment | G.D. Goenka University, Gurugram | CGPA 8.87/10 · First Division with Distinction |
| 2020–2022 | B.Ed. | University of Jammu | 69% |
| 2023 | Executive Programme, Product & Brand Management | IIM Amritsar | Grade A |
| 2008–2010 | M.Sc. Biotechnology | H.N.B. Garhwal University | 74% |
| 2005–2008 | B.Sc. Biotechnology | Khalsa College, GNDU | 65% |
| 2025–2026 | Postdoctoral Researcher – Sustainability | SR University, Warangal | Postdoctoral fellowship |
| 2024–2025 | Postdoctoral Researcher – Biomass & MSW to Energy | NTU, Singapore | Waste-to-energy, anaerobic digestion and circular-economy systems |
| — | Minor Certificate Course in Artificial Intelligence | IIT Ropar | Certificate |
Patents & funded projects
Applied research translated into practical solutions.
Funded projects
Sanctioned grant amount (INR)
Science with measurable impact
Patent applications
Indian Patent Office · Co-inventor on each
| APPLICATION NO. | INVENTION | SUMMARY | FILED VIA |
|---|---|---|---|
| 202641062146 | Moringa Rice Snack Preparation Device | Integrated snack device for ingredient identification, dispensing, mixing, grinding, air-frying and packaging. | Uttaranchal University |
| 202641057777 | Nutrition Bar Personalization and Production Device | Automated ingredient storage, dispensing, mixing, moulding and cooling. | Uttaranchal University |
| 202641053688 | Automated Natural Dye Production Device | Material handling, drying, grinding, solvent delivery, filtration and testing. | Uttaranchal University |
| 202641052645 | Automated Cheese System Using Mushroom-Derived Enzymes | Automated heating, fermentation, stirring, pasteurisation and draining. | SR University |
| 202641047285 | Incense Sticks from Waste Marigold Flowers Device | Cleaning, drying, grinding and powder collection for incense raw material. | SR University |
| 202541133642 | Air-Fried Moringa Rice Crisp Snacks | Moringa-enriched rice crisp snack with plant-based ingredients and controlled air-frying. | SR University |
Funded project portfolio
Selected grants and programme activity
| PROJECT | AGENCY | ROLE | YEAR | GRANT |
|---|---|---|---|---|
| Green Campus, Uttaranchal University | MNRE, Govt. of India | Investigator | 2016 | ₹5,00,000 |
| Waste into Wealth, District Gurdaspur | MoEFCC via PSCST | Project Lead | 2025 | ₹83,000 |
| Temple flower waste skills for women | PSCST under EIACP | Principal Investigator | 2024 | ₹54,000 |
| Biomass power & thermal survey | UREDA, Uttarakhand | Investigator | 2014 | — |
| E-waste awareness & collection | Eco Awaken Foundation & Karo Sambhav | Project Head – E-Waste | 2026 | — |
Publications
Selected references from the supplied research dashboard.
| # | YEAR | TYPE | REFERENCE |
|---|---|---|---|
| 01 | 2026 | Journal article | The Advertising Carbon Footprint Index (ACFI): A Smart, Sustainable, and Green Framework for Decarbonizing Urban Advertising in Heritage Cities. |
| 02 | 2026 | Journal article | Omics Approaches Assisted with Artificial Intelligence as a Tool Against Biotic Stress Tolerance in Plants – A Review. |
| 03 | 2026 | Journal article | Artificial Intelligence Assisted Plant Breeding – A Way Towards Climate Resilient Farming – A Review. |
| 04 | 2025 | Journal article | Biochemistry to Solve Environmental Degradation and Sustainable Future. |
| 05 | 2025 | Journal article | A Modern Chemistry Trend for a Sustainable Green Future. |
| 06 | 2025 | Journal article | Integrating Life Cycle Assessment (LCA), Circular Economy, Environmental Sustainability, and ESG Frameworks for Communities. |
| 07 | 2025 | Journal article | Evaluation of Pasting, Thermal, and Morphological Properties of Starches, Brown, and White Rice Flour. |
| 08 | 2023 | Journal article | Bioconversion of Lignocellulosic Biomass to Biogas. |
| 09 | 2023 | Journal article | The Green Potential of Citrus Waste: Value Addition and Sustainability. |
| 10 | 2023 | Journal article | Transforming Pomegranate Waste into Value-Added Products: An Innovative Approach to Sustainability. |
| 11 | 2017 | Book | Fermentation Process & Microbiology of Fermented Food. |
| 12 | 2017 | Journal article | Exploration of De-fatted Waste Feedstock for the Continuous Production of Bio-methane under Psychrophilic Outdoor Conditions. |
| 13 | 2016 | Chapter | Application of Remote Sensing in the Monitoring of Biogas Production. |
| 14 | 2016 | Journal article | Pretreatment Impact on Biomethanation of Lignocellulosic Waste. |
| 15 | 2016 | Journal article | Integrated Waste-Metal-Bioenergy: An Operative Approach for Water Remediation Waste to Bio-energy. |
| 16 | 2016 | Journal article | Design & Demonstration of Pilot Scale Continuous Stirred Tank Bioreactor for Biogas Production. |
| 17 | 2015 | Journal article | Influence of Pre-Treatment Processes into Bio-Methanation of Wheat Straw. |
| 18 | 2015 | Journal article | A Green Route for Cu Ions Removal from Textile Industry Effluent. |
| 19 | 2014 | Chapter | Effect of Acid Hydrolysis on Bioconversion of Lignocellulose to Biogas. |
| 20 | 2013 | Book | Estimation of Ofloxacin and Ornidazole in Tablet Dosage Form. |
| 21 | 2012 | Book | Bioconversion of Lignocellulose Waste to Biofuel. |
Teaching & outreach
Knowledge sharing, mentoring and community programmes.
Outreach activity mix
Dated events, August 2024 – October 2026
Courses taught
Across academic disciplines
Genetic Engineering, Cell & Molecular Biology, Biochemistry, Industrial Microbiology
Fermentation Technology, Food Biotechnology, Oil & Fat Technology
Pollution Control, Environmental Management, Sustainability
Chemistry and Pharmaceutical Sciences
Recent outreach activity
Selected events from the supplied dashboard
| DATE | ACTIVITY | HOST | IMPACT |
|---|---|---|---|
| 12 Oct 2026 | E-waste awareness | Woodstock Public School, Batala | Awareness on e-waste management, reuse, recycling and sustainable consumption. |
| 05 Oct 2026 | E-waste awareness | Millennium World School, Patti | Safe disposal, recycling, circular economy and Mission LiFE. |
| 24 Sep 2026 | Floral-waste training | Baring Union Christian College, Batala | Hands-on temple flower waste processing and incense-making skills. |
| 21 Sep 2026 | Floral-waste training | Khalsa College, Amritsar | Flower waste management, incense products and green entrepreneurship. |
| 17 Aug 2026 | E-waste awareness | Amritsar Group of Colleges | Resource recovery and sustainability session for students and faculty. |
| 26 Mar 2025 | Floral-waste training | Khalsa College, Department of Zoology | Three-day programme on converting floral waste into value-added products. |
| 28 Oct 2024 | Floral-waste training | Jathu Nangal, Amritsar | Two-day workshop with Pushap Punya and Eco Awaken Foundation. |